Carbon Steel DIN 17179 Pipe
Worldwide Shipping
Largest
Inventory
Modern
Equipments
Expert
Engineers
Efficient Factories
Well
Maintained
Thabiso Steel, located in Cape Town, South Africa, is a reputable manufacturer and supplier known for its top-notch carbon steel products. One of their standout offerings is the **Carbon Steel DIN 17179 Pipe**, crafted to adhere to rigorous industrial and structural standards. Renowned for its precision, durability, and alignment with international regulations, Thabiso Steel serves a diverse array of industries, including petrochemical, power generation, construction, and mechanical engineering. With cutting-edge manufacturing techniques and a strong commitment to quality assurance, Thabiso Steel provides reliable DIN 17179 pipes that promise long-lasting performance, solidifying the company’s reputation throughout South Africa and beyond.
CS DIN 17179 Pipes Exporter in South Africa, Carbon Steel DIN 17179 Pipe Price List in Cape Town, Carbon Steel DIN 17179 Pipes Supplier in Gqeberha, Carbon Steel DIN 17179 Pipe Exporter in Johannesburg, Carbon Steel DIN 17179 Pipes Exporter in Mbombela, CS DIN 17179 Pipes Size Chart, Carbon Steel DIN 17179 Pipe Price in Germiston, Carbon Steel DIN 17179 Pipes Weight Chart, CS DIN 17179 Pipes Thickness, Carbon Steel DIN 17179 Pipe Supplier in South Africa, Carbon Steel DIN 17179 Pipes Stockist in Gqeberha
Carbon Steel DIN 17179 Seamless Pipes
Carbon Steel DIN 17179 Welded Pipes
Carbon Steel DIN 17179 EFW Pipes
Table of Contents
What is Carbon Steel DIN 17179 Pipe?
Primarily, Carbon Steel DIN 17179 Pipe consists of carbon with traces of manganese, silicon, phosphorus, and sulfur with the exact proportion that promises a balance between strength, ductility, and weldability. It has mechanical properties in terms of high tensile strength of around 370 to 510 MPa, yield strength of 215 to 355 MPa, elongation about 23% or more, and a Brinell hardness ranging from 120 to 160 HB. With the above properties, it is appropriate for high-pressure and high-temperature applications, offering better performance in chemical, petrochemical, and construction industries.
Carbon Steel DIN 17179 Pipe Exporter in South Africa, Carbon Steel DIN 17179 Pipe Price List in Cape Town, CS DIN 17179 Pipes Supplier in Gqeberha, Carbon Steel DIN 17179 Pipes Exporter in Johannesburg, Carbon Steel DIN 17179 Pipe Exporter in Mbombela, Carbon Steel DIN 17179 Pipe Size Chart, Carbon Steel DIN 17179 Pipes Price in Germiston, Carbon Steel DIN 17179 Pipe Weight Chart, Carbon Steel DIN 17179 Pipe Thickness, CS DIN 17179 Pipes Supplier in South Africa, Carbon Steel DIN 17179 Pipes Stockist in Gqeberha
Carbon Steel DIN 17179 Pipe Chemical Composition
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.16 | max 0.40 | 0.50 – 1.30 | 0.025 | 0.015 | max 0.08 | max 0.30 | max 0.30 | max 0.20 | Al min 0.020 |
Carbon Steel DIN 17179 Pipe Mechanical Properties
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 360 | 480 | – | 25 | ||
If You Are Looking To Buy High Quality
Pipes, Sheet, Fittings and Flanges
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Top Manufacturer and Supplier of Carbon Steel DIN 17179 Pipe in Cape Town, South Africa
These Carbon Steel DIN 17179 Pipes are made from high-grade carbon steel, enhanced with elements like manganese, phosphorus, and sulfur. They are specifically designed to meet high mechanical and structural requirements. Typically, they boast a **tensile strength of 490–630 MPa**, a **yield strength of around 355 MPa**, and an **elongation of 22–25%**, depending on the specific steel grade. These pipes exhibit remarkable impact resistance, high toughness, and consistent performance even under high pressure and fluctuating temperatures. Their design makes them perfect for welding and forming processes, making them ideal for heavy-duty applications in challenging environments.
Carbon Steel DIN 17179 Pipe Dimensions Chart
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Carbon Steel DIN 17179 Pipe Supplier in Cape Town, Carbon Steel DIN 17179 Pipes Exporter in Gqeberha, CS DIN 17179 Pipes Sizes in mm, Carbon Steel DIN 17179 Pipes Manufacturer in Johannesburg, Carbon Steel DIN 17179 Pipes Price List in South Africa, CS DIN 17179 Pipes Distributor in Mbombela, Carbon Steel DIN 17179 Pipes in Germiston, Carbon Steel DIN 17179 Pipe Supplier in Johannesburg, Carbon Steel DIN 17179 Pipe Distributor in South Africa
Types of Carbon Steel DIN 17179 Pipe






Carbon Steel DIN 17179 Pipe Supplier in Cape Town, CS DIN 17179 Pipes Exporter in Gqeberha, Carbon Steel DIN 17179 Pipe Manufacturer in Johannesburg, Carbon Steel DIN 17179 Pipes Price List in South Africa, Carbon Steel DIN 17179 Pipe Distributor in Mbombela, Carbon Steel DIN 17179 Pipe in Germiston, CS DIN 17179 Pipes Supplier in Johannesburg, Carbon Steel DIN 17179 Pipes Distributor in South Africa, Carbon Steel DIN 17179 Pipe Sizes.
Uses of Carbon Steel DIN 17179 Pipe
Carbon Steel DIN 17179 Pipes find extensive use in industries that demand strong and durable piping systems capable of withstanding high pressure and temperature conditions. They are commonly used in heat exchangers, boiler construction, pressure vessels, oil and gas transport, and chemical processing equipment. Their strength and durability also make them suitable for heavy structural applications in construction and machinery. Thanks to their weldability and corrosion resistance (when coated), these pipes are trusted for long-term use in both indoor and outdoor settings.
Industry We Serve
- Oil and Gas Industry
- Automotive Industry
- Chemical Manufacturing
- Aerospace Industry
- Construction Industry
- Defense Industry
Power Plants
Food Industry
Oil and Gas Industry
petrochemical industry
Our Products
Other Material
Worldwide Shipping
Visit Our Other Related Products









