Carbon Steel EN 10216-1 Pipe
Worldwide Shipping
Largest
Inventory
Modern
Equipments
Expert
Engineers
Efficient Factories
Well
Maintained
Thabiso Steel stands out as a trusted manufacturer and supplier of Carbon Steel EN 10216-1 Pipes right in Cape Town, South Africa. We take pride in offering top-notch seamless pipes that are specifically designed for high-pressure and high-temperature applications. Our EN 10216-1 pipes are crafted with exceptional precision and strength, ensuring they perform brilliantly in various industries, including oil and gas, power generation, chemical processing, and mechanical engineering. At Thabiso Steel, we uphold rigorous quality control measures and comply with international standards, delivering pipes that guarantee durability, safety, and efficiency even in the toughest environments.
Carbon Steel EN10216-1 Pipe Supplier in Cape Town, CS EN10216-1 Pipe Exporter in Gqeberha, DIN 1629 CS EN10216-1 Pipe Sizes in mm, EN10216-1 Carbon Steel Pipe Manufacturer in Johannesburg, ASTM A106 EN 10216-1 CS Pipe Price List in South Africa, CS EN10216-1 Pipe Distributor in Mbombela, DIN 2448 EN10216-1 Carbon Steel Pipe in Germiston, ASTM A106 EN 10216-1 CS Pipe Supplier in Johannesburg, DIN 2448 EN10216-1 Carbon Steel Pipe Distributor in South Africa
Carbon Steel EN 10216-1 Seamless Pipes
Carbon Steel EN 10216-1 Welded Pipes
Carbon Steel EN 10216-1 EFW Pipes
Table of Contents
What is Carbon Steel EN 10216-1 Pipe?
Our Carbon Steel EN 10216-1 Pipes are made from high-quality non-alloy carbon steel, with carefully controlled levels of carbon, manganese, phosphorus, and sulfur. These pipes boast impressive mechanical properties, including high tensile strength, toughness, and resistance to deformation under pressure. Their seamless design ensures superior integrity, consistent wall thickness, and the ability to handle high pressure and temperature without any leaks. Plus, their excellent weldability and machinability make them perfect for precision fabrication and installation.
EN10216-1 Carbon Steel Pipe Exporter in South Africa, DIN 1629 CS EN10216-1 Pipe Price List in Cape Town, EN 10216-1 Steel Pipes Supplier in Gqeberha, ASTM A53 Carbon Steel EN10216-1 Pipe Exporter in Johannesburg, Carbon Steel EN10216-1 Pipe Exporter in Mbombela, CS EN10216-1 Pipe Size Chart, ASTM A106 EN 10216-1 CS Pipe Price in Germiston, DIN 2448 EN10216-1 Carbon Steel Pipe Weight Chart, EN 10216-1 Steel Pipes Thickness, CS EN10216-1 Pipe Supplier in South Africa,EN 10216-1 Steel Pipes Stockist in Gqeberha
Carbon Steel EN 10216-1 Pipe Specifications
Standard: DIN2448, DIN1629, DIN17175, EN10255, EN10216
Grade: ST37, ST44, St45, ST52, S355JR
Size: From 1/2″ to 32″
Wall Thickness: 2-60mm
Length: 4M to 12 M
Carbon Steel EN 10216-1 Pipe Chemical Properties
| Grade | C | Si | Mn | P | S | Cr | Ni | Cu |
| St37.0 | =0.17 | 0.17-0.37 | 0.35-0.65 | =0.025 | =0.020 | =0.25 | =0.25 | =0.25 |
| St44.0 | =0.21 | 0.17-0.37 | 0.50-0.80 | =0.025 | =0.020 | =0.25 | =0.25 | =0.25 |
| St55 | 0.33-0.41 | 0.17-0.37 | 0.50-0.80 | =0.025 | =0.020 | =0.25 | =0.25 | =0.25 |
| St52.0 | =0.22 | =0.55 | =1.60 | =0.025 | =0.020 | =0.25 | =0.25 | =0.25 |
Carbon Steel EN 10216-1 Pipe Mechanical Properties
| Pipe types | Steel grades | Upper yield limit Re min for wall thickness in mm min | Tensile strength Rm MPa | Elongation A% min | |||
| ROUND SEAMLESS CARBON STEEL PIPES FOR SPECIAL REQUIREMENTS St37.0, St44.0, St52.0 according to DIN 1629 | 16 | 16 40 | 40 65 | 1 | t | ||
| St37.0 | 235 | 225 | 215 | 350-480 | 25 | 23 | |
| St44.0 | 275 | 265 | 255 | 420-550 | 21 | 19 | |
| St52.0 | 355 | 345 | 335 | 50-650 | 21 | 19 | |
If You Are Looking To Buy High Quality
Pipes, Sheet, Fittings and Flanges
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Top Manufacturer and Supplier of Carbon Steel EN 10216-1 Pipe in Cape Town, South Africa
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10216-1 Pipe products in Cape Town, South Africa. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, Jaxon Steel provides top-grade materials that ensure superior performance in various industrial applications. Rely on Jaxon Steel for all your Carbon Steel EN 10216-1 Pipe requirements.
size chart of EN 10216-1 Pipe
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Dimensional Tolerances of EN 10216-1 Seamless Pipes
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
| DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
| 8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
| 10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
| 15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
| 20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
| 25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
| 32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
| 50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
| 65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
| 80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
| 90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
| 100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
| 125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
| 150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
| 200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
| 250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
| 300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
| 350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
| 400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
| 450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
| 500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
| 550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
| 600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
ASTM A53 Carbon Steel EN10216-1 Pipe Supplier in Cape Town, EN 10216-1 Pipe Exporter in Gqeberha,CS EN10216-1 Pipe Manufacturer in Johannesburg, EN 10216-1 Steel Pipes Price List in South Africa, DIN 1629 CS EN10216-1 Pipe Distributor in Mbombela, EN 10216-1 Pipe in Germiston, Carbon Steel EN10216-1 Pipe Supplier in Johannesburg, DIN 2448 EN10216-1 Carbon Steel Pipe Distributor in South Africa, ASTM A106 EN 10216-1 CS Pipe Sizes in mm
Types of Carbon Steel EN 10216-1 Pipe






Carbon Steel EN10216-1 Pipe Exporter in South Africa, EN10216-1 Carbon Steel Pipe Price List in Cape Town, EN 10216-1 CS Pipe Supplier in Gqeberha, CS EN10216-1 Pipe Exporter in Johannesburg, EN 10216-1 Steel Pipes Exporter in Mbombela, EN 10216-1 Pipe Size Chart, DIN 2448 EN10216-1 Carbon Steel Pipe Price in Germiston, ASTM A106 EN 10216-1 CS Pipe Weight Chart,CS EN10216-1 Pipe Thickness, ASTM A53 Carbon Steel EN10216-1 Pipe Supplier in South Africa, EN 10216-1 CS Pipe Stockist in Gqeberha
Uses of Carbon Steel EN 10216-1 Pipe
You’ll find Carbon Steel EN 10216-1 Pipes commonly used in pressure vessels, boilers, heat exchangers, and pipeline systems for transporting steam, oil, gas, and water. They’re also essential in chemical plants, refineries, and mechanical systems that require robust and long-lasting piping solutions. With their unbeatable combination of strength, toughness, and reliability, EN 10216-1 pipes are the go-to choice for industries that need seamless carbon steel pipes that can perform efficiently under extreme operating conditions.
Industry We Serve
- Oil and Gas Industry
- Automotive Industry
- Chemical Manufacturing
- Aerospace Industry
- Construction Industry
- Defense Industry
Power Plants
Food Industry
Oil and Gas Industry
petrochemical industry
Our Products
Other Material
Worldwide Shipping
Visit Our Other Related Products









